💾Postal Code DatabaseDatabase
Buy country-level postal data. Contact us on QQ for bulk queries
| Country | Records | Price (CNY) | Fields | Formats |
|---|---|---|---|---|
| United States (US) | 41,483 | ¥160 | ZIP / City / State / County / Lat-Lng | mysql/excel/txt |
| Canada (CA) | 892,800 | ¥400 | ZIP / City / Province / Lat-Lng | mysql/excel/txt |
| United Kingdom (GB) | 27,430 | ¥160 | ZIP / City / County / Lat-Lng | mysql/excel/txt |
| Germany (DE) | 23,296 | ¥160 | ZIP / City / State / Lat-Lng | mysql/excel/txt |
| France (FR) | 51,667 | ¥300 | ZIP / City / Province / Lat-Lng | mysql/excel/txt |
| Japan (JP) | 146,916 | ¥280 | ZIP / City / Prefecture / Lat-Lng | mysql/excel/txt |
| Australia (AU) | 16,873 | ¥120 | ZIP / City / State / Lat-Lng | mysql/excel/txt |
| Netherlands (NL) | 4,128 | ¥50 | ZIP / City / Province / Lat-Lng | mysql/excel/txt |
| Spain (ES) | 37,866 | ¥160 | ZIP / City / Province / Lat-Lng | mysql/excel/txt |
| Italy (IT) | 18,358 | ¥120 | ZIP / City / Province / Lat-Lng | mysql/excel/txt |
| Mexico (MX) | 144,655 | ¥280 | ZIP / City / State / Lat-Lng | mysql/excel/txt |
| Brazil (BR) | 5,525 | ¥80 | ZIP / City / State / Lat-Lng | mysql/excel/txt |
Fields: ZIP / City / State / County / Lat-Lng Formats: MySQL / Excel / txt Contact: QQ 2690776745
🛒How to Buy
1
Add our QQ and tell us which country data you need
2
Confirm record count and price
3
Pay and receive the download link / data file
⚠️ Data is provided for reference only and is not guaranteed 100% accurate